Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited AI Websites in the World, Updated March 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | chatgpt.com | – | 6,188,825,808 | 3.85 | 39.1% |
| 2 | gemini.google.com | – | 1,131,147,103 | 4.76 | 13.31% |
| 3 | claude.ai | 1 | 722,215,844 | 5.22 | 34.38% |
| 4 | openai.com | 1 | 487,467,460 | 2.05 | 68.34% |
| 5 | deepseek.com | – | 321,851,804 | 4.07 | 41.19% |
| 6 | chat.deepseek.com | – | 242,182,613 | 3.83 | 39.39% |
| 7 | perplexity.ai | – | 209,359,456 | 4.86 | 35.16% |
| 8 | character.ai | 1 | 194,617,539 | 4.77 | 44.32% |
| 9 | 1 | 190,365,365 | 2.04 | 72.59% | |
| 10 | copilot.microsoft.com | – | 120,013,394 | 3.02 | 41.67% |
| 11 | suno.com | – | 92,094,945 | 6.87 | 37.2% |
| 12 |