Top 100: The Most Visited Websites in the US
[2025 Top Websites Edition]
Discover the most visited websites in the world’s top economy, as the US sets the global trend when it comes to the top sites by traffic received.
Top Websites in the US by Traffic [May 2025]
Based on data from the Semrush Traffic Analytics tool, this page reveals the top 100 most visited websites in the US, as well as uncovering the top players across various industries.
We are updating this page on a monthly basis, so you can stay up to speed with all the market shifts and spot changes in user interest.
Traffic rank | Domain | Visits | Desktop share | Mobile share | Pages/visit | Avg. visit duration | Bounce rate |
---|---|---|---|---|---|---|---|
1 | 22.24B | 26.81%5.96B | 73.19%16.28B | 5.5 | 13:43 | 36.73% | |
2 | 6.33B | 42.69%2.70B | 57.31%3.63B | 7.0 | 22:50 | 41.26% | |
3 1 | 2.31B | 44.67%1.03B | 55.33%1.28B | 5.4 | 15:07 | 53.69% | |
4 1 | 2.30B | 40.03%919.34M | 59.97%1.38B | 6.7 | 11:41 | 41.36% | |
5 | 2.14B | 40.56%869.70M | 59.44%1.27B | 3.8 | 14:20 | 57.61% | |
6 | 1.35B | 43.62%587.49M | 56.38%759.23M | 3.7 | 12:01 | 50.8% | |
7 2 | 1.12B | 25.54%285.56M | 74.46%832.53M | 3.2 | 09:42 | 56.22% | |
8 | 1.07B | 42.84%458.19M | 57.16%611.45M | 6.6 | 12:32 | 56.52% | |
9 1 | 1.07B | 11.41%121.84M | 88.59%946.03M | 2.8 | 18:35 | 50.19% | |
10 3 | 803.57M | 47.48%381.55M | 52.52%422.03M | 4.0 | 11:22 | 47.43% | |
11 | 803.20M | 11.98%96.23M | 88.02%706.97M | 7.4 | 11:26 | 25.17% | |
12 | 794.11M | 79.39%630.44M | 20.61%163.67M | 4.4 | 17:02 | 48.08% | |
13 | 772.24M | 12.62%97.48M | 87.38%674.76M | 9.7 | 14:20 | 23.08% | |
14 | 762.00M | 4.59%34.95M | 95.41%727.05M | 2.2 | 09:48 | 61.4% | |
15 | 761.44M | 45.53%346.72M | 54.47%414.72M | 8.1 | 16:28 | 50.09% | |
16 | 532.00M | 28.47%151.46M | 71.53%380.53M | 4.3 | 11:09 | 46.93% | |
17 1 | 514.29M | 12.09%62.18M | 87.91%452.11M | 2.0 | 04:22 | 61.13% | |
18 3 | 496.59M | 36.98%183.64M | 63.02%312.95M | 6.9 | 10:55 | 50.98% | |
19 2 | 490.88M | 28.85%141.64M | 71.15%349.24M | 4.6 | 10:35 | 51.21% | |
20 | 466.57M | 65.51%305.66M | 34.49%160.91M | 2.8 | 04:49 | 41.96% | |
21 1 | 446.34M | 15.41%68.79M | 84.59%377.55M | 3.5 | 06:43 | 36.21% | |
22 3 | 388.89M | 65.23%253.68M | 34.77%135.20M | 5.4 | 11:09 | 43.51% | |
23 | 385.19M | 52.1%200.69M | 47.9%184.50M | 6.6 | 12:06 | 37.71% | |
24 1 | 376.28M | 35.46%133.43M | 64.54%242.85M | 2.6 | 10:35 | 54.87% | |
25 3 | 371.56M | 37.83%140.56M | 62.17%231.00M | 3.7 | 17:52 | 46.06% | |
26 | 365.41M | 9.67%35.34M | 90.33%330.08M | 9.0 | 14:08 | 26.86% | |
27 3 | 361.71M | 16.73%60.51M | 83.27%301.20M | 3.0 | 04:38 | 47.1% | |
28 3 | 305.91M | 54.27%166.02M | 45.73%139.89M | 5.9 | 13:16 | 53.4% | |
29 2 | 302.09M | 58.12%175.58M | 41.88%126.51M | 3.2 | 09:01 | 54.74% | |
30 | 301.52M | 80.64%243.16M | 19.36%58.36M | 3.5 | 15:52 | 49.63% | |
31 3 | 296.39M | 55.55%164.64M | 44.45%131.75M | 6.4 | 10:11 | 37.16% | |
32 3 | 285.58M | 29.83%85.20M | 70.17%200.38M | 2.2 | 08:20 | 58.51% | |
33 1 | 274.48M | 38.11%104.61M | 61.89%169.87M | 2.9 | 09:20 | 60.92% | |
34 6 | 264.78M | 85.36%226.02M | 14.64%38.76M | 4.1 | 13:32 | 45.66% | |
35 3 | 263.01M | 33.7%88.63M | 66.3%174.38M | 5.2 | 09:20 | 50.18% | |
36 1 | 253.90M | 23.88%60.64M | 76.12%193.27M | 2.2 | 08:36 | 63.96% | |
37 1 | 251.07M | 70.91%178.04M | 29.09%73.03M | 3.9 | 14:31 | 54.81% | |
38 1 | 248.20M | 30.74%76.30M | 69.26%171.90M | 3.6 | 07:03 | 53.56% | |
39 5 | 246.14M | 18.69%46.00M | 81.31%200.14M | 2.1 | 08:15 | 67.24% | |
40 7 | 231.78M | 69.47%161.02M | 30.53%70.76M | 8.9 | 19:47 | 40.7% | |
41 1 | 227.55M | 18.18%41.37M | 81.82%186.18M | 1.6 | 12:24 | 78.7% | |
42 7 | 216.59M | 36.73%79.55M | 63.27%137.03M | 5.8 | 10:02 | 41.47% | |
43 2 | 214.54M | 20.49%43.96M | 79.51%170.58M | 5.2 | 13:35 | 55.83% | |
44 1 | 209.08M | 77.03%161.06M | 22.97%48.02M | 8.3 | 19:52 | 43.41% | |
45 1 | 208.78M | 62.36%130.19M | 37.64%78.59M | 5.3 | 11:36 | 47.6% | |
46 1 | 199.45M | 38.03%75.84M | 61.97%123.61M | 6.8 | 10:47 | 40.25% | |
47 5 | 198.44M | 87.72%174.08M | 12.28%24.36M | 6.9 | 14:36 | 28.5% | |
48 5 | 188.00M | 28.13%52.89M | 71.87%135.10M | 3.1 | 10:32 | 40.82% | |
49 1 | 186.96M | 21.72%40.60M | 78.28%146.36M | 8.3 | 17:12 | 34.1% | |
50 15 | 183.99M | 86.17%158.55M | 13.83%25.44M | 8.0 | 13:45 | 21.34% | |
51 4 | 181.87M | 27.74%50.44M | 72.26%131.43M | 5.8 | 07:23 | 46.46% | |
52 2 | 174.22M | 15.84%27.60M | 84.16%146.62M | 4.5 | 11:22 | 56.69% | |
53 2 | 171.81M | 43.97%75.55M | 56.03%96.27M | 5.6 | 10:27 | 43.74% | |
54 1 | 168.74M | 6.3%10.63M | 93.7%158.12M | 2.2 | 05:50 | 62.1% | |
55 9 | 168.62M | 89.39%150.73M | 10.61%17.89M | 5.4 | 15:43 | 43.38% | |
56 | 153.68M | 55.23%84.88M | 44.77%68.80M | 1.9 | 06:03 | 67.84% | |
57 2 | 152.48M | 36.79%56.10M | 63.21%96.38M | 2.6 | 06:03 | 54.85% | |
58 1 | 150.38M | 31.47%47.32M | 68.53%103.06M | 12.1 | 12:25 | 30.19% | |
59 2 | 143.23M | 23.59%33.79M | 76.41%109.44M | 3.3 | 04:57 | 39.04% | |
60 | 141.58M | 35.14%49.76M | 64.86%91.82M | 4.8 | 06:39 | 33.03% | |
61 1 | 141.21M | 65.17%92.03M | 34.83%49.18M | 5.6 | 08:32 | 30.18% | |
62 4 | 140.44M | 18.07%25.38M | 81.93%115.07M | 2.4 | 04:22 | 51.1% | |
63 5 | 138.26M | 82.03%113.42M | 17.97%24.84M | 4.8 | 12:59 | 38.89% | |
64 | 133.08M | 68.74%91.48M | 31.26%41.60M | 5.1 | 13:38 | 48.86% | |
65 5 | 130.44M | 25.08%32.71M | 74.92%97.72M | 2.2 | 06:43 | 54.22% | |
66 5 | 127.51M | 23.58%30.06M | 76.42%97.44M | 9.2 | 14:08 | 32.87% | |
67 | 124.97M | 27.87%34.83M | 72.13%90.13M | 3.7 | 11:09 | 59.78% | |
68 1 | 122.45M | 26.43%32.37M | 73.57%90.09M | 2.6 | 07:21 | 59.91% | |
69 1 | 122.45M | 12.32%15.08M | 87.68%107.37M | 3.8 | 05:32 | 42.26% | |
70 7 | 122.12M | 75.16%91.79M | 24.84%30.33M | 3.7 | 10:49 | 47.72% | |
71 17 | 121.33M | 83.78%101.64M | 16.22%19.68M | 4.2 | 27:44 | 64.81% | |
72 | 114.38M | 11.38%13.01M | 88.62%101.37M | 3.9 | 07:09 | 50.2% | |
73 2 | 112.23M | 58.79%65.98M | 41.21%46.25M | 4.2 | 13:01 | 48.48% | |
74 2 | 110.50M | 44.51%49.19M | 55.49%61.32M | 4.4 | 08:05 | 49.69% | |
75 | 108.01M | 26.78%28.92M | 73.22%79.09M | 3.6 | 11:55 | 45.27% | |
76 1 | 106.73M | 36.31%38.75M | 63.69%67.98M | 4.7 | 08:46 | 39.29% | |
77 8 | 105.05M | 1.33%1.39M | 98.67%103.66M | 1.6 | 08:44 | 70.17% | |
78 1 | 104.04M | 14.72%15.32M | 85.28%88.72M | 1.8 | 06:03 | 67.93% | |
79 1 | 103.58M | 29.31%30.36M | 70.69%73.22M | 4.1 | 08:23 | 43.32% | |
80 4 | 98.79M | 26.63%26.31M | 73.37%72.47M | 4.7 | 08:06 | 42.07% | |
81 7 | 97.90M | 22.56%22.09M | 77.44%75.81M | 2.4 | 06:40 | 54.77% | |
82 1 | 97.81M | 43.29%42.34M | 56.71%55.47M | 5.6 | 09:13 | 37.83% | |
83 10 | 95.10M | 21.89%20.82M | 78.11%74.29M | 2.3 | 10:30 | 59.52% | |
84 2 | 91.85M | 38.41%35.28M | 61.59%56.57M | 3.5 | 09:12 | 50.76% | |
85 2 | 90.86M | 59.16%53.75M | 40.84%37.11M | 4.2 | 09:12 | 53.45% | |
86 | 88.31M | 31.32%27.65M | 68.68%60.65M | 4.4 | 06:59 | 32.63% | |
87 2 | 88.13M | 43.17%38.05M | 56.83%50.08M | 4.4 | 07:39 | 42.79% | |
88 15 | 87.57M | 31.01%27.16M | 68.99%60.41M | 2.6 | 08:46 | 51.85% | |
89 1 | 87.39M | 46.77%40.87M | 53.23%46.52M | 5.4 | 07:08 | 31.07% | |
90 4 | 86.98M | 9.13%7.94M | 90.87%79.03M | 1.6 | 04:33 | 68.13% | |
91 24 | 86.84M | 44.11%38.31M | 55.89%48.53M | 4.8 | 06:25 | 33.14% | |
92 9 | 86.49M | 42.99%37.18M | 57.01%49.31M | 7.1 | 12:43 | 39.85% | |
93 20 | 86.41M | 17.29%14.94M | 82.71%71.47M | 1.8 | 08:17 | 71.61% | |
94 4 | 86.09M | 14.19%12.21M | 85.81%73.88M | 3.9 | 06:37 | 46.44% | |
95 4 | 86.03M | 31.11%26.77M | 68.89%59.27M | 4.5 | 10:29 | 48.44% | |
96 6 | 85.72M | 51.19%43.88M | 48.81%41.83M | 3.6 | 14:09 | 62.09% | |
97 2 | 84.55M | 12.41%10.49M | 87.59%74.06M | 3.2 | 08:32 | 51.01% | |
98 5 | 83.80M | 64.75%54.26M | 35.25%29.54M | 3.2 | 05:42 | 36.05% | |
99 21 | 83.27M | 21.75%18.11M | 78.25%65.16M | 1.9 | 06:29 | 62.77% | |
100 4 | 81.34M | 22.48%18.28M | 77.52%63.05M | 4.6 | 08:27 | 44.56% |
*Some websites featured in the list above may contain adult content, please use caution when visiting unknown sites.
General Trends Across the Most Popular US Websites by Traffic
Top 100 sites saw a rebound in May, with a number of major platforms posting big month-over-month (MoM) traffic gains. Overall, top global sites saw an average MoM increase of around 15%, signaling a recovery in engagement across the board.
Search and tech platforms led the resurgence. Duckduckgo.com (22.8%), google.com (11.8%), and youtube.com (10.4%), for instance, all saw serious gains. Wikipedia.org (13.1%) had a great month as well, and both chatgpt.com (4.6%) and openai.com (2.3%) posted moderate upticks. The notable exception was bing.com (-25.6%), which saw its platform’s traffic fall sharply in May.
Social media platforms had an encouraging month as well. Facebook.com and reddit.com, for instance, both saw gains of around 10%, and x.com saw similar growth at 8.4%. Even more impressively, tiktok.com and twitter.com saw traffic to their platforms surge by 21.3% and 18.6%, respectively. In addition, pinterest.com (10.3%), discord.com (9.3%), and instagram.com (+3.3%) all saw increases, too. Whatsapp.com, however, diverged from the trend—with a worrying -23.9% traffic decline.
E-commerce and retail platforms also rebounded. Amazon.com (7.2%) and ebay.com (7.6%), for example, posted healthy gains, and both walmart.com (0.6%) and etsy.com (5.%) ultimately saw growth. Temu.com (5.8%) and target.com (4.7%) both had positive months as well, and stand-out costco.com saw its traffic soar by a staggering 27.5%.
Media and entertainment platforms also followed suit. Wikipedia.org (13.1%) and twitch.tv (16.3%), for instance, had standout months, and both spotify.com (11.1%) and hulu.com (9.3%) saw very encouraging growth. In addition, news sites like nytimes.com (9.2%), bbc.com (13.1%), and cnn.com (0.8%) also trended upward—in sharp contrast to last month’s general declines.
Finance and logistics platforms similarly regained traction. Traffic to paypal.com, for instance, rose 6.8%, and both chase.com (6.9%) and capitalone.com (4.9%) posted gains. Shipping platforms like fedex.com (7.3%) and ups.com (5.7%) also recovered some ground, and wellsfargo.com (3.5%) posted a similar uptick. However, engagement with productivity-focused sites like office.com (-6.1%) and sharepoint.com (-5.7%) wasn’t as encouraging.
Lastly, education and professional platforms showed mixed results. Traffic to instructure.com, for instance, dropped -24.3%, and zoom.us posted a -6.5% decline. Meanwhile, github.com (2.3%) and canvas.com (0.2%) saw limited movement while roblox.com surged by more than 23%.
Overall, May marked a decisive rebound for most of the internet’s major platforms. From social media to e-commerce and news, nearly every sector saw upward movement, despite a few outliers struggling by. Whether such a bounce turns into a trend remains to be seen. Hopefully the upcoming summer months will tell this story soon.
It’s Not Just About the Traffic
Although observing position changes through traffic volume can help to analyze global trends and benchmark your performance against the competition, Semrush’s Traffic Analytics reports also include important metrics to keep watch on:
- Mobile vs. desktop traffic share shows which devices people use to enter a site page. When doing competitive benchmarking, this metric can help to determine whether you need to implement certain steps (e.g. ensure further mobile optimization or come up with additional desktop traffic generation tactics) to strengthen your traffic acquisition strategy and stay in the game.
- Number of pages per visit, average visit duration, and bounce rate reflect the quality of site content. If you spot that your competitor’s website shows better performance, it's a sign that you have to work on your SEO and content strategy, comparing the structure, content, and design of your site pages against theirs.
Insights on the Most Popular Sites in the US by Industry
To spot more granular market patterns and provide more useful insights, we decided to show the leading U.S. websites in terms of traffic volume by different industries: Education, Fashion, Travel, Retail, Teamwork, Social Networks, Media, Food Delivery, and Streaming Services.
Education
The Most Visited Websites - US, Education Category
May was a relatively slow month for the education sector. In fact, 60% of top sites saw declines last month, and 40% saw drops in the double-digits. Although the sector posted a month-over-month (MoM) 2.2% uptick, we’re worried about the turbulence experienced by the sector’s top sites.
One stand-out platform last month was cambridge.org, which saw a booming 65.3% increase. Other notable performers were powerschool.com (15.5%) and teacherspayteachers.com (11.9%), which had similarly strong months. In addition, khanacademy.org saw a 5.1% gain.
On the losing side, blackboard.com saw an abysmal -26.2% drop, and industry-leader instructure.com posted a similarly disappointing -24.3%. In addition, clever.com and quizlet.com posted -13.2% and -11.1% drops, respectively. And brainly.com (-1.9%) and schoology.com (-1%) both saw modest declines.
Overall, the sector saw highs and lows. As the academic year winds down, we expect more declines in engagement, but we’re interested in seeing whether or not sites like teacherspayteachers.com and powerschool.com can still figure out a way to sustain some growth.
The Most Visited Websites – US,Education Category
Position | Domain | Monthly traffic |
---|---|---|
1 | instructure.com | 184.0M |
2 | clever.com | 65.8M |
3 | quizlet.com | 41.2M |
4 | schoology.com | 28.3M |
5 | powerschool.com | 26.0M |
6 | blackboard.com | 18.2M |
7 | cambridge.org | 17.5M |
8 | brainly.com | 14.3M |
9 | khanacademy.org | 13.0M |
10 | teacherspayteachers.com | 12.8M |
The Most Visited Websites – US,Streaming Services Category
Position | Domain | Monthly traffic |
---|---|---|
1 | netflix.com | 251.1M |
2 | hulu.com | 112.2M |
3 | xfinity.com | 97.8M |
4 | max.com | 77.7M |
5 | disneyplus.com | 60.0M |
6 | paramountplus.com | 51.8M |
7 | crunchyroll.com | 51.0M |
8 | peacocktv.com | 46.7M |
9 | tubitv.com | 30.3M |
10 | lookmovie2.to | 27.2M |
The Most Visited Websites – US,Travel Category
Position | Domain | Monthly traffic |
---|---|---|
1 | tripadvisor.com | 74.1M |
2 | airbnb.com | 61.2M |
3 | expedia.com | 58.1M |
4 | booking.com | 53.7M |
5 | aa.com | 51.9M |
6 | southwest.com | 40.2M |
7 | delta.com | 38.7M |
8 | hilton.com | 37.2M |
9 | united.com | 33.5M |
10 | marriott.com | 30.1M |
The Most Visited Websites – US,Social Networks Category
Position | Domain | Monthly traffic |
---|---|---|
1 | youtube.com | 6.3B |
2 | facebook.com | 2.3B |
3 | reddit.com | 2.1B |
4 | instagram.com | 1.1B |
5 | tiktok.com | 496.6M |
6 | linkedin.com | 388.9M |
7 | pinterest.com | 305.9M |
8 | netflix.com | 251.1M |
9 | imdb.com | 248.2M |
10 | twitter.com | 227.6M |
The Most Visited Websites – US,Fashion Category
Position | Domain | Monthly traffic |
---|---|---|
1 | quince.com | 20.6M |
2 | zara.com | 18.4M |
3 | jcrew.com | 18.1M |
4 | stockx.com | 15.5M |
5 | revolve.com | 15.4M |
6 | freepeople.com | 15.1M |
7 | bloomingdales.com | 13.4M |
8 | urbanoutfitters.com | 12.7M |
9 | fabletics.com | 12.4M |
10 | depop.com | 11.8M |
The Most Visited Websites – US,Media Category
Position | Domain | Monthly traffic |
---|---|---|
1 | yahoo.com | 1.3B |
2 | nytimes.com | 376.3M |
3 | msn.com | 301.5M |
4 | cnn.com | 285.6M |
5 | people.com | 209.3M |
6 | foxnews.com | 188.0M |
7 | bbc.com | 130.4M |
8 | nypost.com | 97.9M |
9 | usatoday.com | 95.1M |
10 | dailymail.co.uk | 87.6M |
The Most Visited Websites – US,Retail Category
Position | Domain | Monthly traffic |
---|---|---|
1 | amazon.com | 2.3B |
2 | temu.com | 762.0M |
3 | walmart.com | 490.9M |
4 | ebay.com | 385.2M |
5 | target.com | 181.9M |
6 | etsy.com | 171.8M |
7 | costco.com | 86.8M |
8 | wayfair.com | 86.0M |
9 | aliexpress.com | 61.2M |
10 | kohls.com | 47.0M |
The Most Visited Websites – US,Food Delivery Category
Position | Domain | Monthly traffic |
---|---|---|
1 | doordash.com | 75.8M |
2 | toasttab.com | 49.0M |
3 | kroger.com | 46.9M |
4 | instacart.com | 45.5M |
5 | dominos.com | 42.3M |
6 | publix.com | 23.1M |
7 | ubereats.com | 21.0M |
8 | opentable.com | 20.3M |
9 | pizzahut.com | 19.7M |
10 | aldi.us | 18.7M |
The Most Visited Websites – US,Teamwork Category
Position | Domain | Monthly traffic |
---|---|---|
1 | office.com | 231.8M |
2 | discord.com | 209.1M |
3 | sharepoint.com | 168.6M |
4 | github.com | 133.1M |
5 | zoom.us | 122.1M |
6 | zendesk.com | 84.6M |
7 | office365.com | 64.5M |
8 | app.link | 53.2M |
9 | appsflyer.com | 50.3M |
10 | icloud.com | 45.1M |